207.1
| Capacity | 10000mAh/ 37Wh (Battery Cell) |
| PD3.0 (Tpye-C) | |
| Input | DC 5V~3A; 9V~2A; 12V~1.5A (Max.) |
| Output | DC 5V~3A; 9V~2.22A; 12V~1.67A (Max.) |
| Output 1 | DC 5V~3A; 9V~2A; 12V~1.5A (Max.) |
| Output 2 | DC 5V~3A; 9V~2A; 12V~1.5A (Max.) |
| Certificate |
|
Empowered By Innovation
| Capacity | 10000mAh/ 37Wh (Battery Cell) |
| PD3.0 (Tpye-C) | |
| Input | DC 5V~3A; 9V~2A; 12V~1.5A (Max.) |
| Output | DC 5V~3A; 9V~2.22A; 12V~1.67A (Max.) |
| Output 1 | DC 5V~3A; 9V~2A; 12V~1.5A (Max.) |
| Output 2 | DC 5V~3A; 9V~2A; 12V~1.5A (Max.) |
| Certificate |
|