84.1
Capacity | 5000mAh/ 18.5Wh (Battery Cell) |
Input(Micro) | 5V~2A(Max.) |
(Type-C) Input | 5V~2A(Max.) |
(Type-C) Output | 5V~2.4A(Max.) |
Output 1 | 5V~2.4A(Max.) |
Output 2 | 5V~2.4A(Max.) |
Certificate | |
Weight | 121g |
Empowered By Innovation
Capacity | 5000mAh/ 18.5Wh (Battery Cell) |
Input(Micro) | 5V~2A(Max.) |
(Type-C) Input | 5V~2A(Max.) |
(Type-C) Output | 5V~2.4A(Max.) |
Output 1 | 5V~2.4A(Max.) |
Output 2 | 5V~2.4A(Max.) |
Certificate | |
Weight | 121g |